- Description
Contact: Peter Wen(General Manager)
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
WAW-D Servo UTM
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
WAW-D Servo UTM
Technical specification
Model | WAW-300D | WAW-600D | WAW-1000D |
Max. Load | 300kN(30Ton) | 600kN(60Ton) | 1000kN(100Ton) |
Measuring range | 6kN-300kN | 12kN-600kN | 20kN-1000kN |
Load accuracy | ± 1% of indicated value | ||
Displacement resolution | 0.01mm | ||
Piston stroke | 200mm | ||
Tension test space (including piston stroke) | 600mm | 600mm | |
Compression test space | 500mm | 500mm | |
Diameter of round specimen | Φ6-Φ26mm | Φ13-40mm | Φ13-40mm |
Thickness of flat specimen | 0-15mm | 0-30mm | 0-30mm |
Max. Width of flat specimen | 80mm | 80mm | 80mm |
Clamping method | Built-in hydraulic clamp | ||
Diameter of cutting specimen | Φ10mm | ||
Platen size | Φ160mm | ||
3 points bending fixture space | 450mm | ||
The width of bending anvil | 140mm | ||
Support column diameter | Φ30mm | Φ30mm | |
Diameter of load-frame | 840*600*2000mm | 900*700*2100mm | |
Diameter of control cabinet | 1140*700*930mm | ||
Weight | 2800KG | 2800KG | 3700KG |
Power supply |
Three phases AC 380V 50Hz ( Can be customized ) |
Contact: Peter Wen(General Manager)
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com