- Description
Contact: Peter Wen(General Manager)
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
JB Pendulum Impact Tester
Main Technical Specifications
Specifications | JB-300W | JB-500W | JB-800W | |
Impact energy (J) | 150,300 | 250,500 | 500,800 | |
Impact velocity (m/s) | 5.2 | 5.4 | 5.9 | |
Raised angle | 150º | |||
Standard span (mm) | 40 | |||
Distance between pendulum rotating center and specimen center (mm) | 750 | |||
Round angle of jaws (mm) | R1-1.5 | |||
Round angle of striking edge (mm) | R2-2.5 | |||
Size of specimen (mm) | 10*10*55 | |||
Power supply | 3phs, 380V, 50Hz, | |||
Dimensions (mm) | 2124*600*1340 | 2144*736*1390 | 2450*1200*2455 | |
Net Weight (KG) | 450 | 650 | 2300 | |
Display | Computer Display |
Contact: Peter Wen(General Manager)
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com
Tel: +86 13906415399(Wechat)(Line)(whatsApp)
Skype: testing_machine
QQ 1067286983
http://www.honestyft.com